
| Thursday Presentations | ||
| Presentation | Presenter | Size MB |
| UAS Symposium | MG James R. Myles, Commanding General, U.S. Army Aviation and Missile Command, Redstone Arsenal, AL | 4.5 |
| VIDEO: 25th CAB, Wings of
Lightning, Hunter to OH-58D Streaming: High Speed Modem |
||
| Joint Service Flag Officer Panel | BG Stephen D. Mundt Director of Army Aviaiton | 2 |
| Navy Unmanned Aircraft Systems | .2 | |
| USAF Needs for Expanding Capabilities | BG Blair Hansen, Director, ISR Capabilities, HQ USAF | 11.5 |
| USMC UAV Operations and Program Overview | BG Robert Walsh, Assistant Deputy Commandant of Aviation | .2 |
| USMC Shadow Operations | LtCol P.J. Kerr, APW-81 | .2 |
| UAS Task Force | Mr Dyke D. Weatherington, OUSD(AT&L)/PSA/Air Warfare | 2.5 |
| UAS | Mr. Kevin P. Meiners, Assistant Deputy Under Secretary of Defense (Intelligence) | 3.3 |
| Joint IED Defeat Organization | CAPT Jeffrey Trumbore, USN, Chief, Technology & Resources Integration Division | 1 |
| Friday Presentations | ||
| Presentation | Presenter | Size MB |
| VIDEO: 25th CAB, Opening
Video Streaming: High Speed Modem |
||
| UAS | COL(P) William T. Crosby, Dep PEO, Avn | 1.8 |
| Introduction of Long Endurance UAS to the U.S. Army | Thomas J. Cassidy, Jr, President, Aircraft Systems Group, General Atomics | 8.4 |
| Joint UAS Interoperability: Current Force, Industry Panel | Mike Cuff, Honeywell | 6 |
| AAI Corporation UAS | 21.4 | |
| Army Common Data Links | Ms Lori Eckles, Vice President Advanced Development Programs, L3 | 5 |
| MQ-5B Hunter UAS | Mr Dave Werkheiser, VP and GM, Life Cycle Optimization and Engineering Group, Northrop Grumman Technical Svcs | 13 |
| PM Aviation Systems, UAS | COL Michelle Yarborrough, PM Aviation Systems, PEO Avn | 25.7 |
| USAF, Common Data Link, Executive Agent Overview | Lt Col, Steve MacLeod, SAF/AQIZ | 6 |
| UAS Comms Issues | Mr Robert Pace, US Army CIO/G-6, Current Opns Branch | 3.7 |
